2026 Payment Information
Payment Breakdown
| Team | Amount | Due First Practice | Due Jan. 1 | Due Feb. 1 | Due March 1 | Due April 1 |
|---|---|---|---|---|---|---|
| Development League (starts Dec. 6) | $250 | $125 | $125 | |||
| 12 Regional | $750 | $350 | $350 | |||
| 13-17 Regional Teams | $900 | $500 | $200 | $200 | ||
| 12-17 West Teams | $900 | $500 | $200 | $200 | ||
| 14-18 National Teams | $1500 | $600 | $300 | $300 | $300 | |
| 13 Coast United | $1500 | $600 | $300 | $300 | $300 | |
| 14-17 Coast United | $2500 | $1300 | $300 | $300 | $300 | $300 |
| 18 Coast United | $1950 | $900 | $350 | $350 | $350 | |
| 14 Coast United Boys | $750 | $500 | $250 | |||
| 16 Coast United Boys | $1000 | $500 | $500 | |||
| West Power Teams | $1250 | $650 | $200 | $200 | $200 |
*Everyone's payment breakdown may vary depending on your payment situation*
Payment Information
The table above shows when payments are due. Payments more than 2 weeks late will result in a $25 late fee. Payments more than 30 days late will result in player suspension until fees are brought up to date.
Please do not give payments to your Coach
*Payments can be made via mail, via credit card through our Byga system, or via dropbox in our Conway Facility*
Mailing Address
Payments can be made by mail to:
Grand Strand Juniors
PO Box 15411
Surfside Beach, SC 29587
*Be sure to include player name, team name, and invoice number on check or on note with cash payments*

